28th Indonesia Rendezvous BNDCC, Nusa Dua Bali 9 – 12 October 2024
AAUI warmly welcomes delegates from all over the world to this year's the 28th Indonesia Rendezvous
Welcome to the Indonesia Rendezvous 2024! This rendezvous serves as a platform for collaboration, innovation, and mutual growth in our dynamic industry. As we embark on this journey together, let us harness the spirit of cooperation, exchange ideas, and forge new pathways towards a resilient and sustainable future.
The annual Indonesia Rendezvous is one of the most important conventions regionally for insurance and reinsurance industry experts to discuss the renewal of contracts in face-to-face meetings and to conduct risk assessments ahead of the main renewal and new business.
From the captivating Reconnecting Dinner that brings everyone together to set the tone, this event promises an experience like no other. Engage in two full days of enriching conferences and business sessions, where thought-provoking discussions and cutting-edge insights will shape the future of insurance Industry. On the last day, the exhilarating Golf Day will remark the excellence friendship and as we bid farewell to this remarkable gathering in Bali.
Prepare for your unforgettable days of industry camaraderie and excitement at the prestigious Nusa Dua Bali, where connections are forged and possibilities are endless.
Thank you, please join us, and let's make this rendezvous a memorable and productive experience for all!The General Insurance Association of Indonesia
The 28th Indonesia Rendezvous
Securing Stability & Unravelling Risk Impacting the Insurance Landscape
AGENDA
List of Participants
No | Full Name | Company | Country |
---|---|---|---|
1 | Suwadji Warsito | PT. General Adjuster Indonesia | ID |
2 | Douglas Richard Ure | PT Marsh Indonesia | ID |
3 | Dewi Mandrawan | PT ASURANSI DAYIN MITRA Tbk | ID |
4 | Victor Sandjaja | PT ASURANSI DAYIN MITRA Tbk. | ID |
5 | Woen Subianto | PT ASURANSI DAYIN MITRA Tbk. | ID |
6 | Tony Weinert-Aplin | Gemini Insurance Brokers (HK) Ltd | HK |
7 | Bayu Kristianto | PT Igna Asia Reinsurance Brokers | ID |
8 | Irham Pratama Putra | PT Igna Asia Reinsurance Brokers | ID |
9 | Haris Abdul Bari | PT Igna Asia Reinsurance Brokers | ID |
10 | ERLIN SAHAT PANGGABEAN | PT. MCO PRIMA INDONESIA | ID |
11 | Tommy Lau | PT. Asuransi Artarindo | ID |
12 | Vientje Harijanto | PT Malacca Trust Wuwungan Insurance Tbk | ID |
13 | Iis Syarifuddin | PT Malacca Trust Wuwungan Insurance Tbk | ID |
14 | Yulianto Hengky Saputra | PT Malacca Trust Wuwungan Insurance Tbk | ID |
15 | Rinto Cokrolukito | PT Malacca Trust Wuwungan Insurance Tbk | ID |
16 | DIAN FITRIANI | PT Global Insurance Broker | ID |
17 | SUWARJI | PT GLOBAL INSURANCE BROKER | ID |
18 | C Rizal Soejanto | PT. Asuransi Artarindo | ID |
19 | Vincent Prayogo Widodo | PT. Asuransi Artarindo | ID |
20 | Shiro Ipposhi | PT. Asuransi Tokio Marine Indonesia | ID |
21 | Jeonglae Cho | PT KB Insurance Indonesia | ID |
22 | Hasan | PT KB Insurance Indonesia | ID |
23 | Jong Deuk Kwak | PT KB Insurance Indonesia | ID |
24 | Suin Bae | PT KB Insurance Indonesia | ID |
25 | ARIP CAHYADI | PT ASURANSI RAKSA PRATIKARA | ID |
26 | ROBERT | PT ASURANSI RAKSA PRATIKARA | ID |
27 | Raja Murali | Pt Medilink Digital MEdika | ID |
28 | Janso Silaen | PT Bosowa Asuransi | ID |
29 | I Ketut Pasek Swastika | PT Asuransi Sinar Mas | ID |
30 | Agung Asmoro Santo | PT Bosowa Asuransi | ID |
31 | Harry Rambey | PT Bosowa Asuransi | ID |
32 | MARTEN PETRUS LALAMENTIK | PT. ASURANSI SINAR MAS | ID |
33 | GEMA ISKANDAR DINATA | PT CIPTA COLEMON ASIA REINSURANCE BROKER | ID |
34 | VERONICA ANNA NURJANTI | PT CIPTA COLEMON ASIA REINSURANCE BROKER | ID |
35 | LINDANOVA | PT. ASURANSI SINAR MAS | ID |
36 | Ishak Sidjabat | PT Asuransi Rama Satria Wibawa | ID |
37 | Kornelius Simanjuntak | AAUI | ID |
38 | Budi Herawan | PT Asuransi Candi Utama - AAUI | ID |
39 | RUDY WANANDI | PT ASURANSI WAHANA TATA | ID |
40 | Dr Firdaus Djaelani | AAUI | ID |
41 | Sakai Shinji | SGIS Japan | JP |
42 | Bern Dwyanto | AAUI | ID |
43 | Andy Samuel | PT ASURANSI JASA INDONESIA | ID |
44 | Widyawati | PT Asuransi Wahana Tata | ID |
45 | Editha Thalia Desiree | PT Zurich Asuransi Indonesia, Tbk. | ID |
46 | Robby LOHO | PT MASKAPAI REASURANSI INDONESIA TBK | ID |
47 | Trinita Situmeang | PT Maskapai Reasuransi Indonesia, Tbk. | ID |
48 | Eka Listiani Kartono | PT MNC Asuransi Indonesia | ID |
49 | Suhardiman Hamid | PT Asuransi Jasaraharja Putera | ID |
50 | Erlan Risdiyanto | PT INDOPERKASA SUKSESJAYA REASURANSI | ID |
51 | Wayan Pariama | PT Zurich Asuransi Indonesia, Tbk. | ID |
52 | Erickson Mangunsong | AAUI | ID |
53 | Teguh Aria Djana | PT. Asuransi Simas Insurtech | ID |
54 | Vincentius WIlianto | PT Asuransi Kredit Indonesia | ID |
55 | Fadlil Iswahyudi | PT Asuransi Tugu Pratama Indonesia Tbk | ID |
56 | Hedi Hudayana | PT Asuransi Tugu Pratama Indonesia Tbk | ID |
57 | ROBINSAR NATAL MARPAUNG | PT KB INSURANCE INDONESIA | ID |
58 | Suududdin | PT Asuransi Rama Satria Wibawa | ID |
59 | Yanuardy Rahmat Mohamad | Mapfre Re | SG |
60 | Habsah Maasap | SEAQUEST INTERMEDIARIES (L) LIMITED | MY |
61 | MARK A STEVENS | COASTAL MARINE ASIA HOLDINGS LTD | MY |
62 | ANGELINA RUSY | MAPFRE RE | SG |
63 | Jansen Sulaeman | Willis Tower Watson | SG |
64 | Jacynth Lee Su Jean | MAPFRE RE | SG |
65 | David Kim | MAPFRE RE | SG |
66 | Shiro Kiyohara | PT. Asuransi Tokio Marine Indonesia | ID |
67 | Indah Dwi Yuniati | PT. Asuransi Tokio Marine Indonesia | ID |
68 | I MADE YOGA MAHARDHIKA | PT. ASURANSI SIMAS INSURTECH | ID |
69 | ROB TOLLEY | GLOBAL SPECIALTY UNDERWRITERS LLC | US |
70 | GREG GREGORY | NORTHERNLIGHT REINSURANCE GROUP | US |
71 | Hendro Hadinoto Wenan | PT Asuransi Umum BCA | ID |
72 | Bambang Prasudi Budiono | PT Parare International | ID |
73 | Ratna Indrayani Soekmono | PT Sompo Insurance Indonesia | ID |
74 | Cici Marsiana | PT Sompo Insurance Indonesia | ID |
75 | Ir R Saroso | PT Parare International | ID |
76 | Michael Mary Mackay Seward | PT Asia Reinsurance Brokers Indonesia | ID |
77 | HENDRA WIRIJA | PT ASURANSI BUANA INDEPENDENT | ID |
78 | Ng Kai Hung | Hannover Rueck SE, Malaysian Branch | MY |
79 | Laurent Bourson | PT AXA Insurance Indonesia | ID |
80 | Frans A Wiyono | PT AXA Insurance Indonesia | ID |
81 | Erik Surjadi | PT Asuransi Umum BCA | ID |
82 | Hotma Horas Togutua Tambunan | PT Asuransi Umum BCA | ID |
83 | Akbar Kusumanto | PT Asuransi Umum BCA | ID |
84 | Tatang Nurhidayat | PT Asuransi Tugu Pratama Indonesia Tbk | ID |
85 | Sudarlin | PT Asuransi Tugu Pratama Indonesia Tbk | ID |
86 | Ery Widiatmoko | PT Asuransi Tugu Pratama Indonesia Tbk | ID |
87 | Kenneth Cheng | NuraLogix Corporation | CA |
88 | Klaus Jackels | Swiss Re Asia Pte Ltd | SG |
89 | SHAHUL FAROOK | PROTECTION RE | BH |
90 | Danil Bugakov | Hannover Rueck SE Malaysian Branch | MY |
91 | Wan Nur Asma Binti Wan Ibrahim | Hannover Rueck SE Malaysian Branch | MY |
92 | Wong Chee Seng | Hannover Rueck SE Malaysian Branch | MY |
93 | Wong Lai Man | Hannover Rueck SE Malaysian Branch | MY |
94 | Farah Norhanim binti Mohd Yasin | Hannover Rueck SE Malaysian Branch | MY |
95 | Devanei Kandasamy | Hannover Rueck SE Malaysian Branch | MY |
96 | Ade Zulfikar | PT BRI Asuransi Indonesia | ID |
97 | R Budi Legowo | BRI Asuransi Indonesia | ID |
98 | Sabarkah Maulana | PT BRI Asuransi Indonesia | ID |
99 | Wirahadi Suryana Jatiputra | PT MNC Asuransi Indonesia | ID |
100 | Kevin Quek | Trust Re | BH |
101 | Francis S Savari | UIB Asia Reinsurance Broker Pte Ltd | SG |
102 | Andrew Chua | UIB Asia Reinsurance Broker Pte Ltd | SG |
103 | Tengku K Dzulfikar Nurdin | PT MNC Asuransi Indonesia | ID |
104 | GEORGE ATTARD | AON REINSURANCE SOLUTIONS | SG |
105 | MUSA ADLAN | AON REINSURANCE SOLUTIONS | SG |
106 | Peili Zhang | PT AXA Insurance Indonesia | ID |
107 | Diana | PT AXA Insurance Indonesia | ID |
108 | MICAH JOMIKE | PROTECTION RE | BH |
109 | Farouk Budhi | PT Parare International | ID |
110 | Yohanna Goretty | PT Asuransi Sinar Mas | ID |
111 | Ardhyanto Budirachman | PT. Adonai Pialang Reasuransi | ID |
112 | Dr Toto Pranoto | PT Reasuransi Nasional Indonesia | ID |
113 | A Yanti F Parapat | PT Reasuransi Nasional Indonesia | ID |
114 | Teddy Sastra | PT Reasuransi Nasional Indonesia | ID |
115 | Muhammad Syakir Sula | PT Reasuransi Nasional Indonesia | ID |
116 | Albert Jimmy Rotinsulu | PT Reasuransi Nasional Indonesia | ID |
117 | Eko Sulistyo Raharjo | PT Asuransi Asei Indonesia | ID |
118 | Setiawan | PT Asuransi Asei Indonesia | ID |
119 | Achmad Sudiyar Dalimunthe | PT Asuransi Asei Indonesia | ID |
120 | Muhammad Iqbal | PT Orion Reasuransi Indonesia | ID |
121 | Mukul KISHORE | SCOR | SG |
122 | Ang Karianto Angkasa | WTW | SG |
123 | Owen Sutherland | International Recovery Services | ID |
124 | Liston Simanjuntak | PT Asuransi Kredit Indonesia | ID |
125 | Fankar Umran | PT Asuransi Kredit Indonesia | ID |
126 | Budhi Novianto | PT Asuransi Kredit Indonesia | ID |
127 | Ornsutee Kunanansak | Thai Reinsurance Public Company Limited | TH |
128 | Nyoman Anggara Setiawan | PT Orion Reasuransi Indonesia | ID |
129 | Fitris Dinarwan | PT Orion Reasuransi Indonesia | ID |
130 | Tantri Adea Dwiaziza | PT ADONAI PIALANG REASURANSI | ID |
131 | Yuli Maria | PT. Simas Reinsurance Brokers | ID |
132 | Imam Lisfar MUnaf | PT Hanofer Indonesia | ID |
133 | Natt Wattanaumphaipong | Canopius | SG |
134 | DWI WAHYUNI | PT AVRIST GENERAL INSURANCE | ID |
135 | Eva Agustina | PT AVRIST GENERAL INSURANCE | ID |
136 | I Nyoman Aryawa Arkadiputra | PT AVRIST GENERAL INSURANCE | ID |
137 | Soenaryani | PT Pialang Reasuransi Dekai Indonesia | ID |
138 | Bambang Sudjatno | PT Asuransi Umum Seainsure | ID |
139 | Budiman | PT Asuransi Umum Seainsure | ID |
140 | Bayu Widdhisiadji | PT Asuransi Umum Seainsure | ID |
141 | John Rapasa Sarnipati | PT Asuransi Umum Seainsure | ID |
142 | Yuko Gunawan | PT Willis Reinsurance Brokers Indonesia | ID |
143 | Kemal Ataturk Arsjad | PT Asuransi Kredit Indonesia | ID |
144 | Renny Octavianus Rorong | PT Asuransi Kredit Indonesia | ID |
145 | Heru Kreshna Reza | PT Asuransi Kredit Indonesia | ID |
146 | Encep Sudarwan | PT Asuransi Kredit Indonesia | ID |
147 | EKO SUPRIYANTO HADI | PT ASRINDA ARTHASANGGA | ID |
148 | Ching Siew Han Sarah | MS Amlin Asia Pacific Pte. Ltd. | SG |
149 | Jinnan Tang | MS Amlin Asia Pacific Pte. Ltd. | SG |
150 | SHIKATO TAKEUCHI | PT. ASURANSI MSIG INDONESIA | ID |
151 | BERNARDUS PRIYONO WANANDI | PT. ASURANSI MSIG INDONESIA | ID |
152 | MIEN JULIA SHINTA DEWI | PT. ASURANSI MSIG INDONESIA | ID |
153 | MARLINA | PT. ASURANSI MSIG INDONESIA | ID |
154 | BAMBANG S SOEKARNO | PT. ASURANSI MSIG INDONESIA | ID |
155 | SOICHIRO TSUCHIDA | PT. ASURANSI MSIG INDONESIA | ID |
156 | PETRUS M SIREGAR | PT. ASURANSI MSIG INDONESIA | ID |
157 | Yasunari HIRABAYASHI | SCOR | SG |
158 | Sandy Lu | Howden Re | SG |
159 | Agus Sulih Purwanto | PT Asuransi Asei Indonesia | ID |
160 | Nigel Cross | Miller Insurance Services (Singapore) Pte Ltd | SG |
161 | Judy Lim | Zoii Asia Pte Ltd | SG |
162 | DIAN ANDAYANI | INTRA ASIA INSURANCE | ID |
163 | Ibnu Khamal | PT MANGGALA ARTHA SEJAHTERA | ID |
164 | DEEPALI A RAO | India Insure Risk Management and Insurance Broking Services Pvt Ltd. | IN |
165 | Rachman Notowibowo | PT Asuransi Asei Indonesia | ID |
166 | RICHARD NIGEL CRESE AUSTEN | Asia Reinsurance Brokers Pte Ltd | SG |
167 | LIM IVAN SANJAYA | PT ASURANSI CANDI UTAMA | ID |
168 | Felix Haullussy | PT. CBDANH Pialang Reasuransi | ID |
169 | Mesanka Nair | International General Insurance Co Ltd, Labuan Branch | MY |
170 | Simon Wilmot-Smith | International General Insurance Co Ltd, Labuan Branch | MY |
171 | Michael Jolly | International General Insurance Co Ltd, Labuan Branch | MY |
172 | VURAKARANAM RAMAKRISHNA | India Insure Risk Management and Insurance Broking Services Pvt Ltd. | IN |
173 | TULSI TOLANI | PT TRINITY RE | ID |
174 | SALI SAHRIAL RANGKUTI | PT TRINITY RE | ID |
175 | WhyeLoon Chan | Howden Re Singapore | SG |
176 | Vincent Citizen Soegianto | PT Asuransi Bina Dana Arta, Tbk | ID |
177 | Liani Chandra | PT Asuransi Bina Dana Arta, Tbk | ID |
178 | Fenni Susanto | PT Asuransi Bina Dana Arta, Tbk | ID |
179 | Julien Pierre Combaret | PT Asuransi Bina Dana Arta, Tbk | ID |
180 | Erando Wisuda Brahmana | PT PWS Reinsurance Broker | ID |
181 | Yudha Pratama | PT KMDastur Indonesia Reinsurance Brokers | ID |
182 | Tan Doreen May Lyn | Howden Re | SG |
183 | Ricardo Pardede | PT. LSP Manajemen Risiko | ID |
184 | Wayan Sumendra | PT Asia Reinsurance Brokers Indonesia | ID |
185 | William Pang Ting Zhong | Asia Reinsurance Brokers Pte Ltd | SG |
186 | Saliya Jinadasa | Asia Reinsurance Brokers Pte Ltd | SG |
187 | Alexander Hendro Setokusumo | PT. Asuransi Mitra Pelindung Mustika | ID |
188 | Stephanus Soelistio | PT. Asuransi Mitra Pelindung Mustika | ID |
189 | Agus Supriadi | PT Asuransi Umum Videi | ID |
190 | Dedy Rusetyadi | PT Asuransi Umum Videi | ID |
191 | Yaudil Hery | PT Jasa Cipta Rembaka | ID |
192 | RAMLI FOREZ | PT. ASURANSI UMUM BUMIDA 1967 | ID |
193 | Ku Nyun Mien | Munich Re | SG |
194 | SYAIFUL AZHAR | PT. ASURANSI UMUM BUMIDA 1967 | ID |
195 | Hastanto Sri Margi Widodo | PT Asuransi Bintang Tbk | ID |
196 | AHMAD FAUZI NASUTION | PT. ASURANSI UMUM BUMIDA 1967 | ID |
197 | Arjun Vijaya Ratnam | UIB Asia Reinsurance Brokers Pte Ltd | SG |
198 | Richard Oh | UIB Asia Reinsurance Brokers Pte Ltd | SG |
199 | Saw Tong Nee | UIB Asia Reinsurance Brokers Pte Ltd | SG |
200 | Evy Winarta | PT IBS Reinsurance Brokers | ID |
201 | Andriyatno | PT IBS Reinsurance Brokers | ID |
202 | Ahmed Farouk Aripen | The Archipelago Group | MY |
203 | Karl Hamann | PT. Aon Indonesia | ID |
204 | Mike Mageson | The Archipelago Group | MY |
205 | Lim Beng Ghee | Lexasure Financial Group | MY |
206 | Ryan Abdullah | Lexasure Financial Group | MY |
207 | Rames Supramaniam | Front Street Re | MY |
208 | May Neoh | The Archipelago Group | MY |
209 | Hiromi Pua | The Archipelago Group | MY |
210 | Mohammad Reezal | The Archipelago Group | MY |
211 | SUPRIYANTO | PT. ASURANSI UMUM BUMIDA 1967 | ID |
212 | SONDANG RAVIANA M | PT. ASURANSI UMUM BUMIDA 1967 | ID |
213 | Patrick Valentine Tynan | Gallagher | SG |
214 | ERIXON HUTAPEA | PT SOMPO INSURANCE INDONESIA | ID |
215 | Budi Santoso Asmadi | PT Prima Sistem Informasi | ID |
216 | DJOKO TRENGGONO | TRENGGONO, WIDJAJA & PARTNERS | ID |
217 | Bernard Ng | Zoii Asia Pte Ltd | SG |
218 | Nur Abdul Kholig | PT. Premier Investama Bersama | ID |
219 | Tito Isromi Henrandi | PT. Premier Investama Bersama | ID |
220 | Rebekah Swee | Zoii Asia Pte Ltd | SG |
221 | Valeriy Borisiuk | Borneo Re | MY |
222 | Moro Widijono Budhi | PT Asuransi FPG Indonesia | ID |
223 | Bayu Samudro | PT Great Eastern General Insurance Indonesia | ID |
224 | Hendrik S Nadapdap | PT. Tala Re International | ID |
225 | Cédric BOUREAU | CCR RE | FR |
226 | John CONAN | CCR RE | FR |
227 | Adi Wirakusuma | PT Maskapai Reasuransi Indonesia Tbk | ID |
228 | Anwar Cipto Syamsul | PT Maskapai Reasuransi Indonesia Tbkj | ID |
229 | Pierre Balthazard | SompoRe | SG |
230 | Thierry Clarenc | Odyssey Reinsurance Company | SG |
231 | Pawan | SompoRe | SG |
232 | Edhie Mulyono | PT Asuransi FPG Indonesia | ID |
233 | Ahmad Shonhaji | BRI INSURANCE | ID |
234 | Rachmadini Adi Putri | BRI INSURANCE | ID |
235 | Carmen Yap Kah Wan | CHALLENGE GROUP | MY |
236 | Rahul Dayal | General Insurance Corporation of India, Malaysia Branch | MY |
237 | Richard Broad | Miller Insurance Services (Singapore) Pte Ltd | SG |
238 | Bruce Ford | Miller Insurance Services (Singapore) Pte Ltd | SG |
239 | William Seccombe | Miller Insurance Services (Singapore) Pte Ltd | SG |
240 | Eugene Leong | Miller Insurance Services (Singapore) Pte Ltd | SG |
241 | Mandy Phan | Miller Insurance Services (Singapore) Pte Ltd | SG |
242 | Reggie Choo | Miller Insurance Services (Singapore) Pte Ltd | SG |
243 | Suwandi Suharto | PT Victoria Insurance Tbk | ID |
244 | Anton Seravkin | Borneo Re Ltd. | MY |
245 | Richmond Ho Jun | Arthur Gallagher Singapore Pte Ltd | SG |
246 | Yeu Yun Lim | Gallagher Re | SG |
247 | BOOK-CHAI ONG | SCOR Re APAC Labuan Branch | MY |
248 | Patrick Kim | PT Marsh Reinsurance Brokers Indonesia ( Guy Carpenter) | ID |
249 | Indrajaya Wardhana | PT Asuransi Umum Mega | ID |
250 | Guna Edy Sembiring | PT Asuransi Umum Mega | ID |
251 | Sang Hoon Oh | Seoul Guarantee Insurance Company | ID |
252 | Graham Edwards | AXA XL | SG |
253 | Vijay Philip | PT. KMDastur Indonesia Reinsurance Brokers | ID |
254 | Wajid Nasrudin Yani | PT. KMDastur Indonesia Reinsurance Brokers | ID |
255 | Gedhe Cancer Koen Yulianto | PT Asuransi Tri Pakarta | ID |
256 | Teguh Pambudi | PT Asuransi Tri Pakarta | ID |
257 | Linda Purnama | Gallagher Re | SG |
258 | Subagyo | PT Asuransi Cakrawala Proteksi Indonesia | ID |
259 | Dwi Harsanti | PT ASURANSI CAKRAWALA PROTEKSI INDONESIA | ID |
260 | Herlin Sutanto | PT Sunday Insurance Indonesia | ID |
261 | Darto | PT Sunday Insurance Indonesia | ID |
262 | Eny Handayani | PT Sunday Insurance Indonesia | ID |
263 | Todd Wilhelm | AXA XL | SG |
264 | Ari Widiatmoko | PT Sunday Insurance Indonesia | ID |
265 | Ricky Andreas Kusnadi | PT. Arthagraha General Insurance | ID |
266 | Jenry Cardo Manurung | PT Asuransi Bintang Tbk | ID |
267 | Herry Kusnadi | PT. Arthagraha General Insurance | ID |
268 | Wenny Christanty Kusnadi | PT. Arthagraha General Insurance | ID |
269 | Marguerita Silitonga | Aon Reinsurance Solutions | ID |
270 | Richard Jones | Aon Reinsurance Solutions | SG |
271 | Winarko | PT Reasuransi Syariah Indonesia | ID |
272 | Syamsul Bahri | PT Asuransi Binagriya Upakara | ID |
273 | Tati Febriyanti | PT Reasuransi Syariah Indonesia | ID |
274 | Teguh Wahyudi | PT Asuransi Binagriya Upakara | ID |
275 | Mohammad Faiz | PT Asuransi Binagriya Upakara | ID |
276 | Heru Wicaksono | PT Asuransi Binagriya Upakara | ID |
277 | Calvin | PT Jaya Proteksindo Sakti Reinsurance | ID |
278 | Mahantesh Kamati | Ace Insurance Brokers Pvt. Ltd. | IN |
279 | Rajesh Pawar | General Insurance Corporation of India, Malaysia Branch | MY |
280 | Candra Gunawan | PT Pan Pacific Insurance | ID |
281 | Dody Sjachroerodly | PT Pan Pacific Insurance | ID |
282 | Jun Sumita | Mitsui Bussan Pana Harrison Pte. Ltd. | SG |
283 | W Thomas B Curtis | Mitsui Bussan Pana Harrison Pte Ltd | SG |
284 | InYeong Yi | Mitsui Bussan Pana Harrison Pte Ltd | SG |
285 | CALVIN MULYADI | PT. JAYA PROTEKSINDO SAKTI REINSURANCE | ID |
286 | DAVID SATRIA JAYA | PT. CITRA INTERNATIONAL UNDERWRITERS | ID |
287 | MUHAMMAD ALI IMRAN | PT. CITRA INTERNATIONAL UNDERWRITERS | ID |
288 | CHEAH PEIXING | Arthur J. Gallagher (Singapore) Pte. Ltd. | SG |
289 | Michael | Munich Re | SG |
290 | Yasril Rasyid | PT Asuransi Untuk Semua | ID |
291 | Suherman Budi Darmawan | PT Asuransi Untuk Semua | ID |
292 | Mark OBrien | Gallagher Re | SG |
293 | Tai Hui Yen | Gallagher Re | SG |
294 | Eko Wari Santoso | PT Reasuransi Syariah Indonesia | ID |
295 | Oran Vongsuraphichet | Thai Reinsurance Public Company Limited | TH |
296 | See ShunWei | Helvetia Swiss Insurance Company Ltd (Singapore Branch) | SG |
297 | KAPIL SHARMA | MS First Capital Insurance Ltd | SG |
298 | Zafar Dinesh Idham | PT Asuransi Bintang Tbk | ID |
299 | Josep Gunawan Setyo | PT Asuransi Harta Aman Pratama Tbk. | ID |
300 | Yulianto Piettojo | PT Asuransi Harta Aman Pratama Tbk. | ID |
301 | Arshwin Shanmuganathan | Arthur J Gallagher (S) Pte. Ltd. | SG |
302 | Derek Yung | Taiping Reinsurance Co., Ltd. | HK |
303 | Karen Fu | Taiping Reinsurance Co., Ltd. | HK |
304 | MAULANA IBRAHIM | PT ASURANSI CANDI UTAMA | ID |
305 | DJATI ADI WICAKSONO | PT ASURANSI CANDI UTAMA | ID |
306 | Donny Karyady | Fitch Ratings | ID |
307 | Billy Arthur Agustinus Siahaan | PT. Sompo Insurance Indonesia | ID |
308 | Imam Musjab | PT Great Eastern General Insurance Indonesia | ID |
309 | MARTINUS DIMAS KUNCOROJATI | PT REASURANSI NUSANTARA MAKMUR | ID |
310 | Himawan Yustiono | PT Reasuransi Nusantara Makmur | ID |
311 | Oey Sandi Wijaya | PT Reasuransi Nusantara Makmur | ID |
312 | NANDINA CAKRADINATA | PT REASURANSI NUSANTARA MAKMUR | ID |
313 | PARK Ji Sun | SCOR | SG |
314 | Yohanes Kristiawan Hartono | PT Reasuransi Nusantara Makmur | ID |
315 | YAN MULYANA | PT MASKAPAI REASURANSI INDONESI TBK | ID |
316 | Edward Marialiennetto Reynold | PT Artha Dana Mandiri | ID |
317 | Shengbin Zhang | Helvetia Swiss Insurance Company Ltd (Singapore Branch) | SG |
318 | Mulyadi | PT Lintas Insan Karya Sejahtera Pialang Reasuransi | ID |
319 | Febriana | PT Lintas Insan Karya Sejahtera Pialang Reasuransi | ID |
320 | Joko Purwanto | PT Esa Bina Sejati | ID |
321 | Margaretha Lina Prabawanti | PT. Arthagraha General Insurance | ID |
322 | Akshay Kamath | Pioneer Insurance & Reinsurance Brokers Pvt.Ltd | IN |
323 | Harish Nambissan | Pioneer Insurance & Reinsurance Brokers Pvt.Ltd | IN |
324 | AGUS BENJAMIN | PT LIPPO GENERAL INSURANCE TBK | ID |
325 | GILBERT DEDDY NAIBAHO | PT LIPPO GENERAL INSURANCE TBK | ID |
326 | TAN SIONG GIM | Helvetia Swiss Insurance Company Ltd (Singapore Branch) | SG |
327 | Tarn Ju Yau | Malaysian Reinsurance Berhad | MY |
328 | CHOI HYUNHEE | PT LIPPO GENERAL INSURANCE TBK | ID |
329 | CHAN KAM KEE | MALAYSIAN REINSURANCE BERHAD | MY |
330 | Imam Hendrawan | PT JASARAHARJA PUTERA | ID |
331 | Nauva Marin | PT Jasaraharja Putera | ID |
332 | Abdul Muis | PT JASARAHARJA PUTERA | ID |
333 | Kevin Bogardus | Everest Reinsurance Company | SG |
334 | Mohammad Jusuf Adi | PT. Energi Mandiri Internasional | ID |
335 | Maharani Seba | PT JBBoda Viva Indonesia Reinsurance Brokers | ID |
336 | Ricky S Natapradja | PT. JBBoda Viva Indonesia Reinsurance Brokers | ID |
337 | Audrey Tey | Everest Reinsurance Company | SG |
338 | Anthony A H Egerton | PT Asuransi FPG Indonesia | ID |
339 | JESSY CHRISTINA SRIBUHAYATI | PT LIPPO GENERAL INSURANCE TBK | ID |
340 | IMITATIO KRISTO KONSTANTINO | PT LIPPO GENERAL INSURANCE TBK | ID |
341 | TIMMIE MANGLASSA | PT LIPPO GENERAL INSURANCE TBK | ID |
342 | CHRISTIAN WIRAWAN WANANDI | ASEAN Insurance Council (AIC) | ID |
343 | Sekar Tunggal | PT Asuransi Sahabat Artha Proteksi | ID |
344 | Sylvy Setiawan | PT Asuransi Sahabat Artha Proteksi | ID |
345 | Adrian Wirjanata | PT. Asuransi Wahana Tata | ID |
346 | Sujaya Dinata Pangestu | PT Asuransi Cakrawala Proteksi indonesia | ID |
347 | Adolf Leoman | PT. Asuransi Total Bersama | ID |
348 | Hanggar Suganda | PT Asuransi Total Bersama | ID |
349 | Yuliawan Setyo Wibowo | PT Asuransi Total Bersama | ID |
350 | Hadi Hariyanto | PT. Meritz Korindo Insurance | ID |
351 | Vindytia G J Malonda | PT. Meritz Korindo Insurance | ID |
352 | Linette Dsouza | Prudent Insurance Brokers India | IN |
353 | Rohit Singh | Prudent Insurance Brokers India | IN |
354 | Azeem Kanjiani | Prudent Insurance Brokers India | IN |
355 | TAGOR ADITYA MICHAEL UKTOLSEJA | PT. ASURANSI EKA LLOYD JAYA | ID |
356 | Ram Garg | SWAN RE PTE LTD | SG |
357 | Rachel V | PT Chartered Reinsurance Brokers | ID |
358 | Vivekanand A Tolani | PT Munich Lloyd Internasional Brokers | ID |
359 | Rhee Byung Kwan | PT Asuransi Samsung Tugu | ID |
360 | Eom Keeyong | PT Asuransi Samsung Tugu | ID |
361 | Juliati Boddhiya | PT Asuransi Central Asia | ID |
362 | Syarifuddin | PT Asuransi Central Asia | ID |
363 | Budi Harto | PT Asuransi Central Asia | ID |
364 | Filsa Rahmantiko | PT Asuransi Samsung Tugu | ID |
365 | YUSSIANA | PT. ASURANSI EKA LLOYD JAYA | ID |
366 | Muljadi Kusuma | PT Asuransi Central Asia | ID |
367 | Ashish Kumar Jain | Verisk | SG |
368 | Aleli Delos Santos | Verisk | SG |
369 | Arun Nanwani | PT Asuransi Multi Artha Guna Tbk. | ID |
370 | Budi Wibowo | PT Asuransi Multi Artha Guna Tbk. | ID |
371 | Hendra Solihin | INTERNATIONAL RECOVERY SERVICES | ID |
372 | Ho Tiong Chee | China Re, Singapore Branch | SG |
373 | Anna Wang | Yindun Insurance Brokers Co.,Ltd | CN |
374 | Charles Xia | Yindun Insurance Brokers Co.,Ltd | CN |
