28th Indonesia Rendezvous BNDCC, Nusa Dua Bali 9 – 12 October 2024
AAUI warmly welcomes delegates from all over the world to this year's the 28th Indonesia Rendezvous
Welcome to the Indonesia Rendezvous 2024! This rendezvous serves as a platform for collaboration, innovation, and mutual growth in our dynamic industry. As we embark on this journey together, let us harness the spirit of cooperation, exchange ideas, and forge new pathways towards a resilient and sustainable future.
The annual Indonesia Rendezvous is one of the most important conventions regionally for insurance and reinsurance industry experts to discuss the renewal of contracts in face-to-face meetings and to conduct risk assessments ahead of the main renewal and new business.
From the captivating Reconnecting Dinner that brings everyone together to set the tone, this event promises an experience like no other. Engage in two full days of enriching conferences and business sessions, where thought-provoking discussions and cutting-edge insights will shape the future of insurance Industry. On the last day, the exhilarating Golf Day will remark the excellence friendship and as we bid farewell to this remarkable gathering in Bali.
Prepare for your unforgettable days of industry camaraderie and excitement at the prestigious Nusa Dua Bali, where connections are forged and possibilities are endless.
Thank you, please join us, and let's make this rendezvous a memorable and productive experience for all!The General Insurance Association of Indonesia
The 28th Indonesia Rendezvous
Securing Stability & Unravelling Risk Impacting the Insurance Landscape
AGENDA
List of Participants
No | Full Name | Company | Country |
---|---|---|---|
1 | Suwadji Warsito | PT. General Adjuster Indonesia | ID |
2 | Douglas Richard Ure | PT Marsh Indonesia | ID |
3 | Dewi Mandrawan | PT ASURANSI DAYIN MITRA Tbk | ID |
4 | Victor Sandjaja | PT ASURANSI DAYIN MITRA Tbk. | ID |
5 | Woen Subianto | PT ASURANSI DAYIN MITRA Tbk. | ID |
6 | Tony Weinert-Aplin | Gemini Insurance Brokers (HK) Ltd | HK |
7 | Bayu Kristianto | PT Igna Asia Reinsurance Brokers | ID |
8 | Irham Pratama Putra | PT Igna Asia Reinsurance Brokers | ID |
9 | Haris Abdul Bari | PT Igna Asia Reinsurance Brokers | ID |
10 | ERLIN SAHAT PANGGABEAN | PT. MCO PRIMA INDONESIA | ID |
11 | Tommy Lau | PT. Asuransi Artarindo | ID |
12 | Vientje Harijanto | PT Malacca Trust Wuwungan Insurance Tbk | ID |
13 | Iis Syarifuddin | PT Malacca Trust Wuwungan Insurance Tbk | ID |
14 | Yulianto Hengky Saputra | PT Malacca Trust Wuwungan Insurance Tbk | ID |
15 | Rinto Cokrolukito | PT Malacca Trust Wuwungan Insurance Tbk | ID |
16 | DIAN FITRIANI | PT Global Insurance Broker | ID |
17 | SUWARJI | PT GLOBAL INSURANCE BROKER | ID |
18 | C Rizal Soejanto | PT. Asuransi Artarindo | ID |
19 | Vincent Prayogo Widodo | PT. Asuransi Artarindo | ID |
20 | Shiro Ipposhi | PT. Asuransi Tokio Marine Indonesia | ID |
21 | Jeonglae Cho | PT KB Insurance Indonesia | ID |
22 | Hasan | PT KB Insurance Indonesia | ID |
23 | Hak su Jeon | PT KB Insurance Indonesia | ID |
24 | Suin Bae | PT KB Insurance Indonesia | ID |
25 | ARIP CAHYADI | PT ASURANSI RAKSA PRATIKARA | ID |
26 | ROBERT | PT ASURANSI RAKSA PRATIKARA | ID |
27 | Raja Murali | Pt Medilink Digital MEdika | ID |
28 | Janso Silaen | PT Bosowa Asuransi | ID |
29 | I Ketut Pasek Swastika | PT Asuransi Sinar Mas | ID |
30 | Agung Asmoro Santo | PT Bosowa Asuransi | ID |
31 | Harry Rambey | PT Bosowa Asuransi | ID |
32 | MARTEN PETRUS LALAMENTIK | PT. ASURANSI SINAR MAS | ID |
33 | GEMA ISKANDAR DINATA | PT CIPTA COLEMON ASIA REINSURANCE BROKER | ID |
34 | VERONICA ANNA NURJANTI | PT CIPTA COLEMON ASIA REINSURANCE BROKER | ID |
35 | LINDANOVA | PT. ASURANSI SINAR MAS | ID |
36 | Ishak Sidjabat | PT Asuransi Rama Satria Wibawa | ID |
37 | Kornelius Simanjuntak | AAUI | ID |
38 | Budi Herawan | PT Asuransi Candi Utama - AAUI | ID |
39 | RUDY WANANDI | PT ASURANSI WAHANA TATA | ID |
40 | Dr Firdaus Djaelani | AAUI | ID |
41 | Sakai Shinji | SGIS Japan | JP |
42 | Bern Dwyanto | AAUI | ID |
43 | Andy Samuel | PT ASURANSI JASA INDONESIA | ID |
44 | Widyawati | PT Asuransi Wahana Tata | ID |
45 | Editha Thalia Desiree | PT Zurich Asuransi Indonesia, Tbk. | ID |
46 | Robby LOHO | PT MASKAPAI REASURANSI INDONESIA TBK | ID |
47 | Trinita Situmeang | PT Maskapai Reasuransi Indonesia, Tbk. | ID |
48 | Eka Listiani Kartono | PT MNC Asuransi Indonesia | ID |
49 | Suhardiman Hamid | PT Asuransi Jasaraharja Putera | ID |
50 | Erlan Risdiyanto | PT INDOPERKASA SUKSESJAYA REASURANSI | ID |
51 | Wayan Pariama | PT Zurich Asuransi Indonesia, Tbk. | ID |
52 | Erickson Mangunsong | AAUI | ID |
53 | Teguh Aria Djana | PT. Asuransi Simas Insurtech | ID |
54 | Vincentius WIlianto | PT Asuransi Kredit Indonesia | ID |
55 | Fadlil Iswahyudi | PT Asuransi Tugu Pratama Indonesia Tbk | ID |
56 | Hedi Hudayana | PT Asuransi Tugu Pratama Indonesia Tbk | ID |
57 | ROBINSAR NATAL MARPAUNG | PT KB INSURANCE INDONESIA | ID |
58 | Suududdin | PT Asuransi Rama Satria Wibawa | ID |
59 | Yanuardy Rahmat Mohamad | Mapfre Re | SG |
60 | Habsah Maasap | SEAQUEST INTERMEDIARIES (L) LIMITED | MY |
61 | MARK A STEVENS | COASTAL MARINE ASIA HOLDINGS LTD | MY |
62 | ANGELINA RUSY | MAPFRE RE | SG |
63 | Jansen Sulaeman | Willis Tower Watson | SG |
64 | Jacynth Lee Su Jean | MAPFRE RE | SG |
65 | David Kim | MAPFRE RE | SG |
66 | Shiro Kiyohara | PT. Asuransi Tokio Marine Indonesia | ID |
67 | Indah Dwi Yuniati | PT. Asuransi Tokio Marine Indonesia | ID |
68 | I MADE YOGA MAHARDHIKA | PT. ASURANSI SIMAS INSURTECH | ID |
69 | ROB TOLLEY | GLOBAL SPECIALTY UNDERWRITERS LLC | US |
70 | GREG GREGORY | NORTHERNLIGHT REINSURANCE GROUP | US |
71 | Hendro Hadinoto Wenan | PT Asuransi Umum BCA | ID |
72 | Bambang Prasudi Budiono | PT Parare International | ID |
73 | Ratna Indrayani Soekmono | PT Sompo Insurance Indonesia | ID |
74 | Cici Marsiana | PT Sompo Insurance Indonesia | ID |
75 | Ir R Saroso | PT Parare International | ID |
76 | Michael Mary Mackay Seward | PT Asia Reinsurance Brokers Indonesia | ID |
77 | HENDRA WIRIJA | PT ASURANSI BUANA INDEPENDENT | ID |
78 | Ng Kai Hung | Hannover Rueck SE, Malaysian Branch | MY |
79 | Laurent Bourson | PT AXA Insurance Indonesia | ID |
80 | Frans A Wiyono | PT AXA Insurance Indonesia | ID |
81 | Erik Surjadi | PT Asuransi Umum BCA | ID |
82 | Hotma Horas Togutua Tambunan | PT Asuransi Umum BCA | ID |
83 | Akbar Kusumanto | PT Asuransi Umum BCA | ID |
84 | Tatang Nurhidayat | PT Asuransi Tugu Pratama Indonesia Tbk | ID |
85 | Sudarlin | PT Asuransi Tugu Pratama Indonesia Tbk | ID |
86 | Ery Widiatmoko | PT Asuransi Tugu Pratama Indonesia Tbk | ID |
87 | Kenneth Cheng | NuraLogix Corporation | CA |
88 | Klaus Jackels | Swiss Re Asia Pte Ltd | SG |
89 | SHAHUL FAROOK | PROTECTION RE | BH |
90 | Danil Bugakov | Hannover Rueck SE Malaysian Branch | MY |
91 | Wan Nur Asma Binti Wan Ibrahim | Hannover Rueck SE Malaysian Branch | MY |
92 | Wong Chee Seng | Hannover Rueck SE Malaysian Branch | MY |
93 | Wong Lai Man | Hannover Rueck SE Malaysian Branch | MY |
94 | Farah Norhanim binti Mohd Yasin | Hannover Rueck SE Malaysian Branch | MY |
95 | Devanei Kandasamy | Hannover Rueck SE Malaysian Branch | MY |
96 | Ade Zulfikar | PT BRI Asuransi Indonesia | ID |
97 | R Budi Legowo | BRI Asuransi Indonesia | ID |
98 | Sabarkah Maulana | PT BRI Asuransi Indonesia | ID |
99 | Wirahadi Suryana Jatiputra | PT MNC Asuransi Indonesia | ID |
100 | Kevin Quek | Trust Re | BH |
101 | Francis S Savari | UIB Asia Reinsurance Broker Pte Ltd | SG |
102 | Andrew Chua | UIB Asia Reinsurance Broker Pte Ltd | SG |
103 | Tengku K Dzulfikar Nurdin | PT MNC Asuransi Indonesia | ID |
104 | GEORGE ATTARD | AON REINSURANCE SOLUTIONS | SG |
105 | MUSA ADLAN | AON REINSURANCE SOLUTIONS | SG |
106 | Peili Zhang | PT AXA Insurance Indonesia | ID |
107 | Diana | PT AXA Insurance Indonesia | ID |
108 | MICAH JOMIKE | PROTECTION RE | BH |
109 | Farouk Budhi | PT Parare International | ID |
110 | Yohanna Goretty | PT Asuransi Sinar Mas | ID |
111 | Ardhyanto Budirachman | PT. Adonai Pialang Reasuransi | ID |
112 | Dr Toto Pranoto | PT Reasuransi Nasional Indonesia | ID |
113 | A Yanti F Parapat | PT Reasuransi Nasional Indonesia | ID |
114 | Teddy Sastra | PT Reasuransi Nasional Indonesia | ID |
115 | Muhammad Syakir Sula | PT Reasuransi Nasional Indonesia | ID |
116 | Albert Jimmy Rotinsulu | PT Reasuransi Nasional Indonesia | ID |
117 | Eko Sulistyo Raharjo | PT Asuransi Asei Indonesia | ID |
118 | Setiawan | PT Asuransi Asei Indonesia | ID |
119 | Achmad Sudiyar Dalimunthe | PT Asuransi Asei Indonesia | ID |
120 | Muhammad Iqbal | PT Orion Reasuransi Indonesia | ID |
121 | Mukul KISHORE | SCOR | SG |
122 | Ang Karianto Angkasa | WTW | SG |
123 | Owen Sutherland | International Recovery Services | ID |
124 | Liston Simanjuntak | PT Asuransi Kredit Indonesia | ID |
125 | Fankar Umran | PT Asuransi Kredit Indonesia | ID |
126 | Budhi Novianto | PT Asuransi Kredit Indonesia | ID |
127 | Ornsutee Kunanansak | Thai Reinsurance Public Company Limited | TH |
128 | Nyoman Anggara Setiawan | PT Orion Reasuransi Indonesia | ID |
129 | Fitris Dinarwan | PT Orion Reasuransi Indonesia | ID |
130 | Tantri Adea Dwiaziza | PT ADONAI PIALANG REASURANSI | ID |
131 | Yuli Maria | PT. Simas Reinsurance Brokers | ID |
132 | Imam Lisfar MUnaf | PT Hanofer Indonesia | ID |
133 | Natt Wattanaumphaipong | Canopius | SG |
134 | DWI WAHYUNI | PT AVRIST GENERAL INSURANCE | ID |
135 | Eva Agustina | PT AVRIST GENERAL INSURANCE | ID |
136 | I Nyoman Aryawa Arkadiputra | PT AVRIST GENERAL INSURANCE | ID |
137 | Soenaryani | PT Pialang Reasuransi Dekai Indonesia | ID |
138 | Bambang Sudjatno | PT Asuransi Umum Seainsure | ID |
139 | Budiman | PT Asuransi Umum Seainsure | ID |
140 | Bayu Widdhisiadji | PT Asuransi Umum Seainsure | ID |
141 | John Rapasa Sarnipati | PT Asuransi Umum Seainsure | ID |
142 | Yuko Gunawan | PT Willis Reinsurance Brokers Indonesia | ID |
143 | Kemal Ataturk Arsjad | PT Asuransi Kredit Indonesia | ID |
144 | Renny Octavianus Rorong | PT Asuransi Kredit Indonesia | ID |
145 | Heru Kreshna Reza | PT Asuransi Kredit Indonesia | ID |
146 | Encep Sudarwan | PT Asuransi Kredit Indonesia | ID |
147 | EKO SUPRIYANTO HADI | PT ASRINDA ARTHASANGGA | ID |
148 | Ching Siew Han Sarah | MS Amlin Asia Pacific Pte. Ltd. | SG |
149 | Teh Ee Voon | MS Amlin Asia Pacific Pte. Ltd. | SG |
150 | SHIKATO TAKEUCHI | PT. ASURANSI MSIG INDONESIA | ID |
151 | BERNARDUS PRIYONO WANANDI | PT. ASURANSI MSIG INDONESIA | ID |
152 | MIEN JULIA SHINTA DEWI | PT. ASURANSI MSIG INDONESIA | ID |
153 | MARLINA | PT. ASURANSI MSIG INDONESIA | ID |
154 | BAMBANG S SOEKARNO | PT. ASURANSI MSIG INDONESIA | ID |
155 | SOICHIRO TSUCHIDA | PT. ASURANSI MSIG INDONESIA | ID |
156 | PETRUS M SIREGAR | PT. ASURANSI MSIG INDONESIA | ID |
157 | Yasunari HIRABAYASHI | SCOR | SG |
158 | Sandy Lu | Howden Re | SG |
159 | Agus Sulih Purwanto | PT Asuransi Asei Indonesia | ID |
160 | Nigel Cross | Miller Insurance Services (Singapore) Pte Ltd | SG |
161 | Judy Lim | Zoii Asia Pte Ltd | SG |
162 | DIAN ANDAYANI | INTRA ASIA INSURANCE | ID |
163 | Ibnu Khamal | PT MANGGALA ARTHA SEJAHTERA | ID |
164 | DEEPALI A RAO | India Insure Risk Management and Insurance Broking Services Pvt Ltd. | IN |
165 | Rachman Notowibowo | PT Asuransi Asei Indonesia | ID |
166 | RICHARD NIGEL CRESE AUSTEN | Asia Reinsurance Brokers Pte Ltd | SG |
167 | LIM IVAN SANJAYA | PT ASURANSI CANDI UTAMA | ID |
168 | Felix Haullussy | PT. CBDANH Pialang Reasuransi | ID |
169 | Mesanka Nair | International General Insurance Co Ltd, Labuan Branch | MY |
170 | Simon Wilmot-Smith | International General Insurance Co Ltd, Labuan Branch | MY |
171 | Michael Jolly | International General Insurance Co Ltd, Labuan Branch | MY |
172 | VURAKARANAM RAMAKRISHNA | India Insure Risk Management and Insurance Broking Services Pvt Ltd. | IN |
173 | TULSI TOLANI | PT TRINITY RE | ID |
174 | SALI SAHRIAL RANGKUTI | PT TRINITY RE | ID |
175 | WhyeLoon Chan | Howden Re Singapore | SG |
176 | Vasish Ramkhalawon | Insurers Association of Mauritius | MU |
177 | Vincent Citizen Soegianto | PT Asuransi Bina Dana Arta, Tbk | ID |
178 | Liani Chandra | PT Asuransi Bina Dana Arta, Tbk | ID |
179 | Fenni Susanto | PT Asuransi Bina Dana Arta, Tbk | ID |
180 | Julien Pierre Combaret | PT Asuransi Bina Dana Arta, Tbk | ID |
181 | Erando Wisuda Brahmana | PT PWS Reinsurance Broker | ID |
182 | Yudha Pratama | PT KMDastur Indonesia Reinsurance Brokers | ID |
183 | Tan Doreen May Lyn | Howden Re | SG |
184 | Ricardo Pardede | PT. LSP Manajemen Risiko | ID |
185 | Wayan Sumendra | PT Asia Reinsurance Brokers Indonesia | ID |
186 | William Pang Ting Zhong | Asia Reinsurance Brokers Pte Ltd | SG |
187 | Saliya Jinadasa | Asia Reinsurance Brokers Pte Ltd | SG |
188 | Alexander Hendro Setokusumo | PT. Asuransi Mitra Pelindung Mustika | ID |
189 | Stephanus Soelistio | PT. Asuransi Mitra Pelindung Mustika | ID |
190 | Tes Tes | XXX 212 | ID |
191 | Agus Supriadi | PT Asuransi Umum Videi | ID |
192 | Dedy Rusetyadi | PT Asuransi Umum Videi | ID |
193 | Yaudil Hery | PT Jasa Cipta Rembaka | ID |
194 | RAMLI FOREZ | PT. ASURANSI UMUM BUMIDA 1967 | ID |
195 | Ku Nyun Mien | Munich Re | SG |
196 | SYAIFUL AZHAR | PT. ASURANSI UMUM BUMIDA 1967 | ID |
197 | Hastanto Sri Margi Widodo | PT Asuransi Bintang Tbk | ID |
198 | AHMAD FAUZI NASUTION | PT. ASURANSI UMUM BUMIDA 1967 | ID |
199 | Arjun Vijaya Ratnam | UIB Asia Reinsurance Brokers Pte Ltd | SG |
200 | Richard Oh | UIB Asia Reinsurance Brokers Pte Ltd | SG |
201 | Saw Tong Nee | UIB Asia Reinsurance Brokers Pte Ltd | SG |
202 | Evy Winarta | PT IBS Reinsurance Brokers | ID |
203 | Andriyatno | PT IBS Reinsurance Brokers | ID |
204 | Ahmed Farouk Aripen | The Archipelago Group | MY |
205 | Karl Hamann | PT. Aon Indonesia | ID |
206 | Mike Mageson | The Archipelago Group | MY |
207 | Lim Beng Ghee | Lexasure Financial Group | MY |
208 | Ryan Abdullah | Lexasure Financial Group | MY |
209 | Rames Supramaniam | Front Street Re | MY |
210 | May Neoh | The Archipelago Group | MY |
211 | Hiromi Pua | The Archipelago Group | MY |
212 | Mohammad Reezal | The Archipelago Group | MY |
213 | SUPRIYANTO | PT. ASURANSI UMUM BUMIDA 1967 | ID |
214 | SONDANG RAVIANA M | PT. ASURANSI UMUM BUMIDA 1967 | ID |
215 | Patrick Valentine Tynan | Gallagher | SG |
216 | ERIXON HUTAPEA | PT SOMPO INSURANCE INDONESIA | ID |
217 | Budi Santoso Asmadi | PT Prima Sistem Informasi | ID |
218 | DJOKO TRENGGONO | TRENGGONO, WIDJAJA & PARTNERS | ID |
219 | Bernard Ng | Zoii Asia Pte Ltd | SG |
220 | Nur Abdul Kholig | PT. Premier Investama Bersama | ID |
221 | Tito Isromi Henrandi | PT. Premier Investama Bersama | ID |
222 | Rebekah Swee | Zoii Asia Pte Ltd | SG |
223 | Valeriy Borisiuk | Borneo Re | MY |
224 | Moro Widijono Budhi | PT Asuransi FPG Indonesia | ID |
225 | Bayu Samudro | PT Great Eastern General Insurance Indonesia | ID |
226 | Hendrik Nadapdap | PT. Tala Re International | ID |
227 | Cédric BOUREAU | CCR RE | FR |
228 | John CONAN | CCR RE | FR |
229 | Adi Wirakusuma | PT Maskapai Reasuransi Indonesia Tbk | ID |
230 | Anwar Cipto Syamsul | PT Maskapai Reasuransi Indonesia Tbkj | ID |
231 | Pierre Balthazard | SompoRe | SG |
232 | Thierry Clarenc | Odyssey Reinsurance Company | SG |
233 | Pawan | SompoRe | SG |
234 | Edhie Mulyono | PT Asuransi FPG Indonesia | ID |
235 | EILEEN CHIA | ODYSSEY REINSURANCE COMPANY | SG |
236 | Ahmad Shonhaji | BRI INSURANCE | ID |
237 | Rachmadini Adi Putri | BRI INSURANCE | ID |
238 | IRYNA SHEVIAKOVA | CHALLENGE GROUP | MY |
239 | Rahul Dayal | General Insurance Corporation of India, Malaysia Branch | MY |
240 | Richard Broad | Miller Insurance Services (Singapore) Pte Ltd | SG |
241 | Bruce Ford | Miller Insurance Services (Singapore) Pte Ltd | SG |
242 | William Seccombe | Miller Insurance Services (Singapore) Pte Ltd | SG |
243 | Eugene Leong | Miller Insurance Services (Singapore) Pte Ltd | SG |
244 | Mandy Phan | Miller Insurance Services (Singapore) Pte Ltd | SG |
245 | Reggie Choo | Miller Insurance Services (Singapore) Pte Ltd | SG |
246 | Suwandi Suharto | PT Victoria Insurance Tbk | ID |
247 | Anton Seravkin | Borneo Re Ltd. | MY |
248 | Richmond Ho Jun | Arthur Gallagher Singapore Pte Ltd | SG |
249 | Yeu Yun Lim | Gallagher Re | SG |
250 | BOOK-CHAI ONG | SCOR Re APAC Labuan Branch | MY |
251 | Patrick Kim | PT Marsh Reinsurance Brokers Indonesia ( Guy Carpenter) | ID |
252 | Indrajaya Wardhana | PT Asuransi Umum Mega | ID |
253 | Guna Edy Sembiring | PT Asuransi Umum Mega | ID |
254 | Sang Hoon Oh | Seoul Guarantee Insurance Company | ID |
255 | Graham Edwards | AXA XL | SG |
256 | Vijay Philip | PT. KMDastur Indonesia Reinsurance Brokers | ID |
257 | Wajid Nasrudin Yani | PT. KMDastur Indonesia Reinsurance Brokers | ID |
258 | Gedhe Cancer Koen Yulianto | PT Asuransi Tri Pakarta | ID |
259 | Teguh Pambudi | PT Asuransi Tri Pakarta | ID |
260 | Linda Purnama | Gallagher Re | SG |
261 | Subagyo | PT Asuransi Cakrawala Proteksi Indonesia | ID |
262 | Dwi Harsanti | PT ASURANSI CAKRAWALA PROTEKSI INDONESIA | ID |
263 | Herlin Sutanto | PT Sunday Insurance Indonesia | ID |
264 | Darto | PT Sunday Insurance Indonesia | ID |
265 | Eny Handayani | PT Sunday Insurance Indonesia | ID |
266 | Todd Wilhelm | AXA XL | SG |
267 | Ari Widiatmoko | PT Sunday Insurance Indonesia | ID |
268 | Ricky Andreas Kusnadi | PT. Arthagraha General Insurance | ID |
269 | Jenry Cardo Manurung | PT Asuransi Bintang Tbk | ID |
270 | Herry Kusnadi | PT. Arthagraha General Insurance | ID |
271 | Wenny Christanty Kusnadi | PT. Arthagraha General Insurance | ID |
272 | Marguerita Silitonga | Aon Reinsurance Solutions | ID |
273 | Richard Jones | Aon Reinsurance Solutions | SG |
274 | Victor Roy | PT Adi Antara Asia | ID |
275 | Tati Febriyanti | PT Reasuransi Syariah Indonesia | ID |
276 | Winarko | PT Reasuransi Syariah Indonesia | ID |
277 | Syamsul Bahri | PT Asuransi Binagriya Upakara | ID |
278 | Tati Febriyanti | PT Reasuransi Syariah Indonesia | ID |
279 | Teguh Wahyudi | PT Asuransi Binagriya Upakara | ID |
280 | Mohammad Faiz | PT Asuransi Binagriya Upakara | ID |
281 | Heru Wicaksono | PT Asuransi Binagriya Upakara | ID |
282 | Calvin | PT Jaya Proteksindo Sakti Reinsurance | ID |
283 | Mahantesh Kamati | Ace Insurance Brokers Pvt. Ltd. | IN |
284 | Rajesh Pawar | General Insurance Corporation of India, Malaysia Branch | MY |
285 | Candra Gunawan | PT Pan Pacific Insurance | ID |
286 | Dody Sjachroerodly | PT Pan Pacific Insurance | ID |
287 | Jun Sumita | Mitsui Bussan Pana Harrison Pte. Ltd. | SG |
288 | W Thomas B Curtis | Mitsui Bussan Pana Harrison Pte Ltd | SG |
289 | InYeong Yi | Mitsui Bussan Pana Harrison Pte Ltd | SG |
290 | CALVIN MULYADI | PT. JAYA PROTEKSINDO SAKTI REINSURANCE | ID |
291 | DAVID SATRIA JAYA | PT. CITRA INTERNATIONAL UNDERWRITERS | ID |
292 | MUHAMMAD ALI IMRAN | PT. CITRA INTERNATIONAL UNDERWRITERS | ID |
293 | CHEAH PEIXING | Arthur J. Gallagher (Singapore) Pte. Ltd. | SG |
294 | Michael | Munich Re | SG |
295 | Yasril Rasyid | PT Asuransi Untuk Semua | ID |
296 | Suherman Budi Darmawan | PT Asuransi Untuk Semua | ID |
297 | Mark OBrien | Gallagher Re | SG |
298 | Tai Hui Yen | Gallagher Re | SG |
299 | Eko Wari Santoso | PT Reasuransi Syariah Indonesia | ID |
300 | Oran Vongsuraphichet | Thai Reinsurance Public Company Limited | TH |
301 | See ShunWei | Helvetia Swiss Insurance Company Ltd (Singapore Branch) | SG |
302 | KAPIL SHARMA | MS First Capital Insurance Ltd | SG |
303 | Zafar Dinesh Idham | PT Asuransi Bintang Tbk | ID |
304 | Josep Gunawan Setyo | PT Asuransi Harta Aman Pratama Tbk. | ID |
305 | Yulianto Piettojo | PT Asuransi Harta Aman Pratama Tbk. | ID |
306 | Arshwin Shanmuganathan | Arthur J Gallagher (S) Pte. Ltd. | SG |
307 | Derek Yung | Taiping Reinsurance Co., Ltd. | HK |
308 | Karen Fu | Taiping Reinsurance Co., Ltd. | HK |
309 | Linette Dsouza | Prudent Insurance Brokers Pvt Ltd | IN |
310 | MAULANA IBRAHIM | PT ASURANSI CANDI UTAMA | ID |
311 | DJATI ADI WICAKSONO | PT ASURANSI CANDI UTAMA | ID |
312 | Donny Karyady | Fitch Ratings | ID |
313 | Billy Arthur Agustinus Siahaan | PT. Sompo Insurance Indonesia | ID |
314 | Imam Musjab | PT Great Eastern General Insurance Indonesia | ID |
315 | MARTINUS DIMAS KUNCOROJATI | PT REASURANSI NUSANTARA MAKMUR | ID |
316 | Himawan Yustiono | PT Reasuransi Nusantara Makmur | ID |
317 | Oey Sandi Wijaya | PT Reasuransi Nusantara Makmur | ID |
318 | NANDINA CAKRADINATA | PT REASURANSI NUSANTARA MAKMUR | ID |
319 | PARK Ji Sun | SCOR | SG |
320 | Yohanes Kristiawan Hartono | PT Reasuransi Nusantara Makmur | ID |
321 | YAN MULYANA | PT MASKAPAI REASURANSI INDONESI TBK | ID |
322 | Edward Marialiennetto Reynold | PT Artha Dana Mandiri | ID |
323 | Shengbin Zhang | Helvetia Swiss Insurance Company Ltd (Singapore Branch) | SG |
324 | Rohit Singh | Prudent Insurance Brokers. | IN |
325 | Mulyadi | PT Lintas Insan Karya Sejahtera Pialang Reasuransi | ID |
326 | Febriana | PT Lintas Insan Karya Sejahtera Pialang Reasuransi | ID |
327 | Joko Purwanto | PT Esa Bina Sejati | ID |
328 | Margaretha Lina Prabawanti | PT. Arthagraha General Insurance | ID |
329 | Akshay Kamath | Pioneer Insurance & Reinsurance Brokers Pvt.Ltd | IN |
330 | Harish Nambissan | Pioneer Insurance & Reinsurance Brokers Pvt.Ltd | IN |
331 | AGUS BENJAMIN | PT LIPPO GENERAL INSURANCE TBK | ID |
332 | GILBERT DEDDY NAIBAHO | PT LIPPO GENERAL INSURANCE TBK | ID |
333 | TAN SIONG GIM | Helvetia Swiss Insurance Company Ltd (Singapore Branch) | SG |
334 | Tarn Ju Yau | Malaysian Reinsurance Berhad | MY |
335 | CHOI HYUNHEE | PT LIPPO GENERAL INSURANCE TBK | ID |
336 | CHAN KAM KEE | MALAYSIAN REINSURANCE BERHAD | MY |
337 | SUHARDIMAN | PT JASARAHARJA PUTERA | ID |
338 | SAEFUL HADI TEGUH | PT JASARAHARJA PUTERA | ID |
339 | Muslikh Fridajaya | PT Jasaraharja Putera | ID |
340 | I Komang Agustika | PT Jasaraharja Putera | ID |
341 | Kiki Rohdiana | PT JASARAHARJA PUTERA | ID |
342 | Kevin Bogardus | Everest Reinsurance Company | SG |
343 | Mohammad Jusuf Adi | PT. Energi Mandiri Internasional | ID |
344 | Maharani Seba | PT JBBoda Viva Indonesia Reinsurance Brokers | ID |
345 | Ricky S Natapradja | PT. JBBoda Viva Indonesia Reinsurance Brokers | ID |
346 | Audrey Tey Qiao Rou | Everest Reinsurance Company, Singapore Branch | SG |
347 | Audrey Tey | Everest Reinsurance Company | SG |
348 | Audrey Tey | Everest Reinsurance Company | SG |
349 | Anthony A H Egerton | PT Asuransi FPG Indonesia | ID |
350 | Sekar Tunggal | PT Asuransi Sahabat Artha Proteksi | ID |
351 | JESSY CHRISTINA SRIBUHAYATI | PT LIPPO GENERAL INSURANCE TBK | ID |
352 | IMITATIO KRISTO KONSTANTINO | PT LIPPO GENERAL INSURANCE TBK | ID |
353 | TIMMIE MANGLASSA | PT LIPPO GENERAL INSURANCE TBK | ID |
354 | CHRISTIAN WIRAWAN WANANDI | ASEAN Insurance Council (AIC) | ID |
355 | Sekar Tunggal | PT Asuransi Sahabat Artha Proteksi | ID |
356 | Sylvy Setiawan | PT Asuransi Sahabat Artha Proteksi | ID |
357 | Adrian Wirjanata | PT. Asuransi Wahana Tata | ID |
358 | Sujaya Dinata Pangestu | PT Asuransi Cakrawala Proteksi indonesia | ID |
359 | Adolf Leoman | PT. Asuransi Total Bersama | ID |
360 | Hanggar Suganda | PT Asuransi Total Bersama | ID |
361 | Paula Chintya Leoman | PT Asuransi Total Bersama | ID |
362 | Hadi Hariyanto | PT. Meritz Korindo Insurance | ID |
363 | Vindytia G J Malonda | PT. Meritz Korindo Insurance | ID |
364 | Linette Dsouza | Prudent Insurance Brokers India | IN |
365 | Rohit Singh | Prudent Insurance Brokers India | IN |
366 | Azeem Kanjiani | Prudent Insurance Brokers India | IN |
367 | TAGOR ADITYA MICHAEL UKTOLSEJA | PT. ASURANSI EKA LLOYD JAYA | ID |
368 | Ram Garg | SWAN RE PTE LTD | SG |
369 | Rachel V | PT Chartered Reinsurance Brokers | ID |
370 | Vivekanand A Tolani | PT Munich Lloyd Internasional Brokers | ID |
371 | Rhee Byung Kwan | PT Asuransi Samsung Tugu | ID |
372 | Eom Keeyong | PT Asuransi Samsung Tugu | ID |
